Interactive demo — Sample data
Comps Lab
Comparable sales
Sample comps · source: demo dataset
| Use | Address | Sold | Date | Dist. | Sqft | Bd/Ba | $/sqft |
|---|---|---|---|---|---|---|---|
| 118 Union St | $262,000 | Sep 2026 | 0.3 mi | 1,340 | 3/2 | $196 | |
| 402 Grove Ave | $284,000 | Aug 2026 | 0.5 mi | 1,447 | 3/2 | $196 | |
| 77 Cedar Ln | $270,000 | Jul 2026 | 0.6 mi | 1,300 | 3/1.5 | $208 | |
| 915 Burrage Rd | $295,000 | Jun 2026 | 0.9 mi | 1,501 | 4/2 | $197 | |
| 230 Spring St | $248,000 | Apr 2026 | 1.2 mi | 1,246 | 3/1 | $199 |
Estimated ARV
$267,000
5 comps · $199/sqft avg
Adequate confidence